
City vs city
Zionsville, IN vs Carmel, IN
| Zionsville | Carmel | |
|---|---|---|
| Population | 31,442 | 100,501 |
| Population growth (1 yr) | 2.0% | 1.1% |
| Median home value | $543,800 | $455,500 |
| Median rent | $1,635 | $1,607 |
| Household income | $159,126 | $134,602 |
| Unemployment | 3.8% | 2.7% |
| Bachelor's degree+ | 39% | 42% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Zionsville