
City vs city
Zionsville, IN vs Bloomington, IN
| Zionsville | Bloomington | |
|---|---|---|
| Population | 31,442 | 78,791 |
| Population growth (1 yr) | 2.0% | -0.3% |
| Median home value | $543,800 | $289,700 |
| Median rent | $1,635 | $1,160 |
| Household income | $159,126 | $48,918 |
| Unemployment | 3.8% | 6.2% |
| Bachelor's degree+ | 39% | 25% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Zionsville