
City vs city
Worcester, MA vs Cambridge, MA
| Worcester | Cambridge | |
|---|---|---|
| Population | 205,501 | 117,794 |
| Population growth (1 yr) | 0.6% | -0.1% |
| Median home value | $339,500 | $1,040,500 |
| Median rent | $1,415 | $2,742 |
| Household income | $67,544 | $126,469 |
| Unemployment | 6.4% | 3.4% |
| Bachelor's degree+ | 20% | 30% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Worcester