
City vs city
Woodstock, GA vs Columbus, GA
| Woodstock | Columbus | |
|---|---|---|
| Population | 36,297 | 204,383 |
| Population growth (1 yr) | 3.2% | -0.1% |
| Median home value | $387,300 | $182,300 |
| Median rent | $1,735 | $1,072 |
| Household income | $105,396 | $56,622 |
| Unemployment | 2.6% | 6.5% |
| Bachelor's degree+ | 37% | 18% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Woodstock