
City vs city
Woodbury, MN vs Duluth, MN
| Woodbury | Duluth | |
|---|---|---|
| Population | 76,945 | 86,863 |
| Population growth (1 yr) | 1.8% | 0.1% |
| Median home value | $434,900 | $225,700 |
| Median rent | $1,827 | $1,037 |
| Household income | $126,222 | $66,263 |
| Unemployment | 3.5% | 4.8% |
| Bachelor's degree+ | 40% | 26% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Woodbury