
City vs city
Winston-Salem, NC vs Greensboro, NC
| Winston-Salem | Greensboro | |
|---|---|---|
| Population | 250,887 | 298,564 |
| Population growth (1 yr) | 0.5% | 0.5% |
| Median home value | $208,200 | $221,300 |
| Median rent | $1,033 | $1,114 |
| Household income | $57,673 | $58,884 |
| Unemployment | 5.9% | 5.1% |
| Bachelor's degree+ | 22% | 24% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Winston-Salem