
City vs city
Winchester, MA vs Brockton, MA
| Winchester | Brockton | |
|---|---|---|
| Population | 22,862 | 105,080 |
| Population growth (1 yr) | 0.2% | 0.4% |
| Median home value | $1,181,700 | $405,500 |
| Median rent | $2,271 | $1,545 |
| Household income | $218,176 | $77,089 |
| Unemployment | 3.0% | 8.3% |
| Bachelor's degree+ | 28% | 15% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Winchester