
City vs city
Wilmington, NC vs Cary, NC
| Wilmington | Cary | |
|---|---|---|
| Population | 118,578 | 176,686 |
| Population growth (1 yr) | 1.4% | 1.0% |
| Median home value | $350,300 | $525,200 |
| Median rent | $1,311 | $1,621 |
| Household income | $63,900 | $129,399 |
| Unemployment | 4.6% | 3.4% |
| Bachelor's degree+ | 29% | 37% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wilmington