
City vs city
Wilmington, MA vs Boston, MA
| Wilmington | Boston | |
|---|---|---|
| Population | 23,195 | 663,972 |
| Population growth (1 yr) | 0.0% | -0.3% |
| Median home value | $646,200 | $710,400 |
| Median rent | $2,412 | $2,093 |
| Household income | $161,473 | $94,755 |
| Unemployment | 5.1% | 6.0% |
| Bachelor's degree+ | 31% | 28% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wilmington