
City vs city
Williston, ND vs Fargo, ND
| Williston | Fargo | |
|---|---|---|
| Population | 27,964 | 129,064 |
| Population growth (1 yr) | 0.7% | 1.4% |
| Median home value | $262,700 | $269,800 |
| Median rent | $1,106 | $916 |
| Household income | $84,309 | $66,029 |
| Unemployment | 2.6% | 3.9% |
| Bachelor's degree+ | 16% | 29% |
| State crime /100k | 1,735 | 1,735 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Williston