
City vs city
Wichita, KS vs Topeka, KS
| Wichita | Topeka | |
|---|---|---|
| Population | 396,488 | 126,103 |
| Population growth (1 yr) | 0.1% | -0.3% |
| Median home value | $179,500 | $130,600 |
| Median rent | $960 | $947 |
| Household income | $63,072 | $55,902 |
| Unemployment | 5.7% | 4.9% |
| Bachelor's degree+ | 20% | 19% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wichita