
City vs city
Wheeling, WV vs Morgantown, WV
| Wheeling | Morgantown | |
|---|---|---|
| Population | 26,670 | 30,273 |
| Population growth (1 yr) | -0.9% | 0.2% |
| Median home value | $142,500 | $238,200 |
| Median rent | $795 | $888 |
| Household income | $48,498 | $42,245 |
| Unemployment | 6.6% | 7.6% |
| Bachelor's degree+ | 19% | 26% |
| State crime /100k | 1,359 | 1,359 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wheeling