
City vs city
Wheeling, WV vs Charleston, WV
| Wheeling | Charleston | |
|---|---|---|
| Population | 26,670 | 47,918 |
| Population growth (1 yr) | -0.9% | -1.0% |
| Median home value | $142,500 | $187,300 |
| Median rent | $795 | $898 |
| Household income | $48,498 | $64,512 |
| Unemployment | 6.6% | 6.3% |
| Bachelor's degree+ | 19% | 22% |
| State crime /100k | 1,359 | 1,359 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wheeling