
City vs city
Weymouth Town, MA vs Lowell, MA
| Weymouth Town | Lowell | |
|---|---|---|
| Population | 57,786 | 114,799 |
| Population growth (1 yr) | 0.8% | 0.1% |
| Median home value | $516,200 | $395,100 |
| Median rent | $1,861 | $1,603 |
| Household income | $100,077 | $76,205 |
| Unemployment | 4.9% | 5.4% |
| Bachelor's degree+ | 28% | 18% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Weymouth Town