
City vs city
Westminster, CO vs Arvada, CO
| Westminster | Arvada | |
|---|---|---|
| Population | 115,546 | 122,835 |
| Population growth (1 yr) | 0.0% | -0.2% |
| Median home value | $497,400 | $600,800 |
| Median rent | $1,816 | $1,802 |
| Household income | $96,145 | $113,396 |
| Unemployment | 3.8% | 3.9% |
| Bachelor's degree+ | 30% | 32% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Westminster