
City vs city
Westfield, IN vs Fort Wayne, IN
| Westfield | Fort Wayne | |
|---|---|---|
| Population | 51,109 | 266,235 |
| Population growth (1 yr) | 5.9% | 0.7% |
| Median home value | $391,900 | $169,700 |
| Median rent | $1,526 | $959 |
| Household income | $119,598 | $60,293 |
| Unemployment | 2.2% | 5.5% |
| Bachelor's degree+ | 40% | 19% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Westfield