
City vs city
Westbrook, ME vs Portland, ME
| Westbrook | Portland | |
|---|---|---|
| Population | 20,484 | 68,505 |
| Population growth (1 yr) | 0.7% | 0.3% |
| Median home value | $341,800 | $452,600 |
| Median rent | $1,373 | $1,487 |
| Household income | $85,868 | $76,174 |
| Unemployment | 2.4% | 4.4% |
| Bachelor's degree+ | 28% | 35% |
| State crime /100k | 1,057 | 1,057 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Westbrook