
City vs city
West Fargo, ND vs Dickinson, ND
| West Fargo | Dickinson | |
|---|---|---|
| Population | 39,325 | 25,216 |
| Population growth (1 yr) | 1.7% | 0.4% |
| Median home value | $302,200 | $252,400 |
| Median rent | $1,075 | $963 |
| Household income | $96,877 | $76,964 |
| Unemployment | 1.1% | 3.2% |
| Bachelor's degree+ | 30% | 21% |
| State crime /100k | 1,735 | 1,735 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on West Fargo