
City vs city
Wauwatosa, WI vs Eau Claire, WI
| Wauwatosa | Eau Claire | |
|---|---|---|
| Population | 47,718 | 69,274 |
| Population growth (1 yr) | -0.4% | 0.3% |
| Median home value | $307,600 | $228,000 |
| Median rent | $1,373 | $971 |
| Household income | $93,859 | $65,369 |
| Unemployment | 2.0% | 3.7% |
| Bachelor's degree+ | 37% | 24% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wauwatosa