
City vs city
Waukee, IA vs Sioux City, IA
| Waukee | Sioux City | |
|---|---|---|
| Population | 26,974 | 85,651 |
| Population growth (1 yr) | 7.7% | 0.2% |
| Median home value | $328,200 | $162,600 |
| Median rent | $1,290 | $936 |
| Household income | $106,728 | $65,473 |
| Unemployment | 4.1% | 4.5% |
| Bachelor's degree+ | 39% | 14% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Waukee