
City vs city
Watertown, SD vs Sioux Falls, SD
| Watertown | Sioux Falls | |
|---|---|---|
| Population | 22,859 | 197,642 |
| Population growth (1 yr) | 0.6% | 2.2% |
| Median home value | $212,300 | $271,400 |
| Median rent | $904 | $993 |
| Household income | $62,721 | $74,714 |
| Unemployment | 2.0% | 2.3% |
| Bachelor's degree+ | 15% | 25% |
| State crime /100k | 1,757 | 1,757 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Watertown