
City vs city
Washington, UT vs Orem, UT
| Washington | Orem | |
|---|---|---|
| Population | 30,686 | 97,048 |
| Population growth (1 yr) | 5.2% | -0.1% |
| Median home value | $511,100 | $439,000 |
| Median rent | $1,581 | $1,405 |
| Household income | $94,015 | $81,292 |
| Unemployment | 1.6% | 3.8% |
| Bachelor's degree+ | 21% | 30% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Washington