
City vs city
Warwick, RI vs Newport, RI
| Warwick | Newport | |
|---|---|---|
| Population | 82,871 | 25,029 |
| Population growth (1 yr) | 0.1% | -0.2% |
| Median home value | $322,000 | $669,500 |
| Median rent | $1,299 | $1,612 |
| Household income | $87,536 | $83,562 |
| Unemployment | 4.9% | 9.7% |
| Bachelor's degree+ | 21% | 32% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Warwick