
City vs city
Waldorf, MD vs Silver Spring, MD
| Waldorf | Silver Spring | |
|---|---|---|
| Population | 82,541 | 82,129 |
| Population growth (1 yr) | 1.8% | 0.4% |
| Median home value | $383,100 | $619,400 |
| Median rent | $1,949 | $1,899 |
| Household income | $115,453 | $98,880 |
| Unemployment | 6.3% | 4.9% |
| Bachelor's degree+ | 18% | 26% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Waldorf