
City vs city
Wake Forest, NC vs Cary, NC
| Wake Forest | Cary | |
|---|---|---|
| Population | 51,199 | 176,686 |
| Population growth (1 yr) | 6.6% | 1.0% |
| Median home value | $435,000 | $525,200 |
| Median rent | $1,458 | $1,621 |
| Household income | $120,777 | $129,399 |
| Unemployment | 4.5% | 3.4% |
| Bachelor's degree+ | 35% | 37% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wake Forest