
City vs city
Waipahu, HI vs Kaneohe, HI
| Waipahu | Kaneohe | |
|---|---|---|
| Population | 39,871 | 35,945 |
| Population growth (1 yr) | -0.0% | 1.3% |
| Median home value | $835,400 | $990,100 |
| Median rent | $1,585 | $2,356 |
| Household income | $98,633 | $124,632 |
| Unemployment | 4.2% | 4.4% |
| Bachelor's degree+ | 14% | 22% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Waipahu