
City vs city
Virginia Beach, VA vs Chesapeake, VA
| Virginia Beach | Chesapeake | |
|---|---|---|
| Population | 457,066 | 251,153 |
| Population growth (1 yr) | -0.2% | 0.7% |
| Median home value | $366,300 | $359,100 |
| Median rent | $1,649 | $1,523 |
| Household income | $90,685 | $94,189 |
| Unemployment | 4.3% | 4.9% |
| Bachelor's degree+ | 25% | 22% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Virginia Beach