
City vs city
Vancouver, WA vs Renton, WA
| Vancouver | Renton | |
|---|---|---|
| Population | 192,696 | 105,279 |
| Population growth (1 yr) | 1.0% | -0.1% |
| Median home value | $440,300 | $631,400 |
| Median rent | $1,632 | $1,923 |
| Household income | $78,156 | $96,626 |
| Unemployment | 5.6% | 4.5% |
| Bachelor's degree+ | 20% | 25% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Vancouver