
City vs city
Van Buren, AR vs Springdale, AR
| Van Buren | Springdale | |
|---|---|---|
| Population | 23,545 | 87,388 |
| Population growth (1 yr) | 0.6% | 0.8% |
| Median home value | $178,000 | $237,200 |
| Median rent | $820 | $1,008 |
| Household income | $59,420 | $66,044 |
| Unemployment | 7.4% | 5.1% |
| Bachelor's degree+ | 14% | 15% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Van Buren