
City vs city
Van Buren, AR vs Jonesboro, AR
| Van Buren | Jonesboro | |
|---|---|---|
| Population | 23,545 | 79,187 |
| Population growth (1 yr) | 0.6% | 1.0% |
| Median home value | $178,000 | $213,400 |
| Median rent | $820 | $926 |
| Household income | $59,420 | $52,559 |
| Unemployment | 7.4% | 6.8% |
| Bachelor's degree+ | 14% | 17% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Van Buren