
City vs city
Urbandale, IA vs Ankeny, IA
| Urbandale | Ankeny | |
|---|---|---|
| Population | 46,026 | 70,542 |
| Population growth (1 yr) | 1.0% | 3.1% |
| Median home value | $318,800 | $311,300 |
| Median rent | $1,176 | $1,279 |
| Household income | $113,086 | $106,603 |
| Unemployment | 2.9% | 2.2% |
| Bachelor's degree+ | 34% | 36% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Urbandale