
City vs city
Urban Honolulu, HI vs Mililani Town, HI
| Urban Honolulu | Mililani Town | |
|---|---|---|
| Population | 346,323 | 27,495 |
| Population growth (1 yr) | -0.6% | 0.3% |
| Median home value | $834,100 | $884,800 |
| Median rent | $1,783 | $2,303 |
| Household income | $85,428 | $124,123 |
| Unemployment | 5.0% | 3.1% |
| Bachelor's degree+ | 25% | 28% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Urban Honolulu