
City vs city
Twin Falls, ID vs Meridian, ID
| Twin Falls | Meridian | |
|---|---|---|
| Population | 53,219 | 124,865 |
| Population growth (1 yr) | 1.7% | 4.2% |
| Median home value | $279,400 | $485,000 |
| Median rent | $1,011 | $1,714 |
| Household income | $60,760 | $98,686 |
| Unemployment | 3.1% | 2.4% |
| Bachelor's degree+ | 15% | 29% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Twin Falls