
City vs city
Tulsa, OK vs Moore, OK
| Tulsa | Moore | |
|---|---|---|
| Population | 412,322 | 63,045 |
| Population growth (1 yr) | 0.1% | 0.6% |
| Median home value | $189,600 | $189,300 |
| Median rent | $998 | $1,276 |
| Household income | $58,407 | $76,941 |
| Unemployment | 6.1% | 4.2% |
| Bachelor's degree+ | 21% | 19% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Tulsa