
City vs city
Trussville, AL vs Hoover, AL
| Trussville | Hoover | |
|---|---|---|
| Population | 26,182 | 92,401 |
| Population growth (1 yr) | 2.2% | 0.4% |
| Median home value | $351,500 | $391,300 |
| Median rent | $1,450 | $1,404 |
| Household income | $120,794 | $107,822 |
| Unemployment | 1.8% | 4.0% |
| Bachelor's degree+ | 31% | 35% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Trussville