
City vs city
Toms River, NJ vs Elizabeth, NJ
| Toms River | Elizabeth | |
|---|---|---|
| Population | 93,915 | 135,887 |
| Population growth (1 yr) | 1.2% | 0.2% |
| Median home value | $377,800 | $393,500 |
| Median rent | $1,678 | $1,463 |
| Household income | $95,759 | $63,874 |
| Unemployment | 4.9% | 6.9% |
| Bachelor's degree+ | 23% | 10% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Toms River