
City vs city
Toms River, NJ vs Camden, NJ
| Toms River | Camden | |
|---|---|---|
| Population | 93,915 | 71,471 |
| Population growth (1 yr) | 1.2% | -0.5% |
| Median home value | $377,800 | $100,400 |
| Median rent | $1,678 | $1,157 |
| Household income | $95,759 | $40,450 |
| Unemployment | 4.9% | 14.1% |
| Bachelor's degree+ | 23% | 6% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Toms River