
City vs city
Toledo, OH vs Columbus, OH
| Toledo | Columbus | |
|---|---|---|
| Population | 268,461 | 906,480 |
| Population growth (1 yr) | -0.6% | 0.4% |
| Median home value | $107,000 | $234,500 |
| Median rent | $880 | $1,224 |
| Household income | $47,532 | $65,327 |
| Unemployment | 8.5% | 5.1% |
| Bachelor's degree+ | 14% | 24% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Toledo