
City vs city
Taylors, SC vs Columbia, SC
| Taylors | Columbia | |
|---|---|---|
| Population | 23,686 | 138,019 |
| Population growth (1 yr) | 3.0% | 0.9% |
| Median home value | $242,700 | $243,500 |
| Median rent | $1,260 | $1,158 |
| Household income | $71,747 | $55,653 |
| Unemployment | 5.1% | 7.6% |
| Bachelor's degree+ | 27% | 25% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Taylors