
City vs city
Syracuse, NY vs Rochester, NY
| Syracuse | Rochester | |
|---|---|---|
| Population | 146,211 | 209,720 |
| Population growth (1 yr) | 0.1% | -0.6% |
| Median home value | $125,100 | $120,600 |
| Median rent | $998 | $1,039 |
| Household income | $45,845 | $46,628 |
| Unemployment | 7.4% | 7.9% |
| Bachelor's degree+ | 17% | 17% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Syracuse