
City vs city
Surprise, AZ vs Scottsdale, AZ
| Surprise | Scottsdale | |
|---|---|---|
| Population | 149,519 | 242,169 |
| Population growth (1 yr) | 2.7% | 0.7% |
| Median home value | $396,000 | $709,900 |
| Median rent | $1,917 | $1,910 |
| Household income | $93,371 | $107,372 |
| Unemployment | 4.2% | 3.4% |
| Bachelor's degree+ | 20% | 37% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Surprise