
City vs city
Surprise, AZ vs Glendale, AZ
| Surprise | Glendale | |
|---|---|---|
| Population | 149,519 | 250,193 |
| Population growth (1 yr) | 2.7% | 0.9% |
| Median home value | $396,000 | $347,000 |
| Median rent | $1,917 | $1,397 |
| Household income | $93,371 | $70,139 |
| Unemployment | 4.2% | 5.3% |
| Bachelor's degree+ | 20% | 15% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Surprise