
City vs city
Sunrise Manor, NV vs Sparks, NV
| Sunrise Manor | Sparks | |
|---|---|---|
| Population | 199,099 | 109,106 |
| Population growth (1 yr) | 0.4% | 1.0% |
| Median home value | $290,900 | $455,900 |
| Median rent | $1,284 | $1,651 |
| Household income | $55,034 | $86,979 |
| Unemployment | 9.1% | 5.7% |
| Bachelor's degree+ | 9% | 17% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sunrise Manor