
City vs city
Sumter, SC vs Columbia, SC
| Sumter | Columbia | |
|---|---|---|
| Population | 43,065 | 138,019 |
| Population growth (1 yr) | 0.0% | 0.9% |
| Median home value | $188,400 | $243,500 |
| Median rent | $1,055 | $1,158 |
| Household income | $53,071 | $55,653 |
| Unemployment | 7.8% | 7.6% |
| Bachelor's degree+ | 18% | 25% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sumter