
City vs city
Summerlin South, NV vs Enterprise, NV
| Summerlin South | Enterprise | |
|---|---|---|
| Population | 30,075 | 232,043 |
| Population growth (1 yr) | 1.2% | 2.9% |
| Median home value | $641,600 | $449,300 |
| Median rent | $2,400 | $1,823 |
| Household income | $113,301 | $93,980 |
| Unemployment | 3.2% | 6.1% |
| Bachelor's degree+ | 29% | 24% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Summerlin South