
City vs city
Sugar Hill, GA vs Macon-Bibb County, GA
| Sugar Hill | Macon-Bibb County | |
|---|---|---|
| Population | 25,285 | 156,543 |
| Population growth (1 yr) | 1.4% | -0.0% |
| Median home value | $375,900 | $165,800 |
| Median rent | $1,738 | $1,026 |
| Household income | $99,479 | $50,747 |
| Unemployment | 3.2% | 7.5% |
| Bachelor's degree+ | 30% | 13% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sugar Hill