
City vs city
St. Petersburg, FL vs Miami, FL
| St. Petersburg | Miami | |
|---|---|---|
| Population | 260,646 | 446,663 |
| Population growth (1 yr) | 0.5% | 0.7% |
| Median home value | $331,500 | $475,200 |
| Median rent | $1,542 | $1,657 |
| Household income | $73,118 | $59,390 |
| Unemployment | 4.9% | 5.0% |
| Bachelor's degree+ | 26% | 21% |
| State crime /100k | 1,325 | 1,325 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on St. Petersburg