
City vs city
St. Paul, MN vs Woodbury, MN
| St. Paul | Woodbury | |
|---|---|---|
| Population | 307,762 | 76,945 |
| Population growth (1 yr) | -0.3% | 1.8% |
| Median home value | $280,300 | $434,900 |
| Median rent | $1,248 | $1,827 |
| Household income | $73,055 | $126,222 |
| Unemployment | 4.9% | 3.5% |
| Bachelor's degree+ | 25% | 40% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on St. Paul