
City vs city
St. Paul, MN vs Brooklyn Park, MN
| St. Paul | Brooklyn Park | |
|---|---|---|
| Population | 307,762 | 84,349 |
| Population growth (1 yr) | -0.3% | -0.7% |
| Median home value | $280,300 | $313,500 |
| Median rent | $1,248 | $1,331 |
| Household income | $73,055 | $85,964 |
| Unemployment | 4.9% | 3.7% |
| Bachelor's degree+ | 25% | 21% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on St. Paul