
City vs city
Springfield, MA vs New Bedford, MA
| Springfield | New Bedford | |
|---|---|---|
| Population | 154,751 | 100,731 |
| Population growth (1 yr) | -0.4% | 0.1% |
| Median home value | $222,700 | $324,400 |
| Median rent | $1,114 | $1,085 |
| Household income | $51,339 | $56,025 |
| Unemployment | 8.2% | 7.6% |
| Bachelor's degree+ | 11% | 12% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Springfield